Procedure | Date | Title | Based on Policy # |
---|---|---|---|
2700 | Rev 7/13 | Personnel | 1020 1510 |
2701 | New 3/15 (Replaces 2800) | Hiring | 1020 1510 |
2702 | Rev 10/05/17 | Employment Classifications | 1050 |
2703 | Rev 07/13 | Letters of Recommendation | 1538 |
2704 | 6/06 | Employment Status | 1524 |
2705 | Rev 11/30/2010 | Performance Reviews | 1500 |
2708 | Suspended 12/7/09 | Leasing of Employment Services | 1524 |
2710 | Deleted 5/7/2021 | Statement of Non-Discrimination | 1540 |
2715 | Rev 10/04/17 | Disclosure of Substantial Interest | 1220 |
2716 | Deleted 11/01/2020 - Superseded by 2110 | Conflict of Interest: Consensual Relationships | 1220 1541 1545 |
2717 | Merged with Procedure 2508 on 11/19/2021 | Employee's Children in the Workplace | 1310 |
2720 | Revised 8/19/2020 | Changes in Terms of Employment | 1595 |
2735 | Rev 05/06/96 | Resignations | 1595 |
2736 | Rev 07/13 | End of Contract Check Out for Faculty, Staff and Admin | 1020 |
2737 | Rev 06/19/19 | Employee Benefits | 1524 |
2738 | Rev 6/06 | Sick Leave | 1055 |
2739 | Revised 8/19/2020 | Legal Holidays and College Closures | 1556 1054 |
2740 | Revised 8/19/2020 | Other Paid Leaves | 1055 |
2741 | Rev 02/08/99 | Terminated Employees to Retain Group Medical (COBRA) | 1595 |
2742 | Rev 02/25/00 | Family and Medical Leave Act (FMLA) | 1570 |
2743 | New 07/01/15 | Catastrophic Sick Leave Bank | 1055 |
2744 | Revised 01/17/2024 | Tuition and Fee Waivers | 1134, 1135, 1136; |
2745 | Rev 05/13/03 | Compassionate Transfer of Leave | 1055 |
2750 | Rev 1/26/10 | Drug-Free Workplace | 1560 |
2751 | Rev 11/1/2017 | Communicable Diseases, Prevention and Control | 1058 |
2755 | Rev 7/24/17 | Discipline of Employees | 1056 1020 |
2760 | Rev 5/03/13 | Grievance | 1056 |
2761 | Rev 7/13 | Ombuds Service | 1056 |
2762 | Deleted 11/01/2020 - Superseded by 2110 | Harassment and Unlawful Discrimination | 1541 |
2765 | Rev 10/19/16 | Personnel Attendance Obligations | 1556 |
2776 | Rev 9/05 | Retirement, Emeritus and Meritorious Service | 1580 |
2777 | Deleted 1/24/18 | Early Retirement | 1581 |
2785 | Revised 2/2/18 | Sabbatical Leave | 1575 |
2790 | New 1/1/18 | Institutional Review Board | 1020 |
2795 | Revised 2/1/2023 | Remote/Hybrid Work | 1020 1524 1050 |
- Home
- Policies
- Procedures
- Procedures Overview
- District Governing Board - 2000's
- College Operations, General - 2100's
- Information Services, General - 2200's
- Business Office - 2300's
- Marketing, Public Relations - 2400's
- Facilities - 2500's
- Student Services - 2600's
- Personnel, General - 2700's
- Personnel, Non-Exempt - 2800's
- Personnel, Faculty - 2900's
- Instruction - 3000's & 3100's
General Personnel Procedures
Procedures 2700's
Contact
Farah Bughio
‪Assistant to President/Recording Secretary to DGB
P.O. Box 610
Holbrook, AZ 86025
(928) 524-7418
Helpful Links
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona