Procedure | Date | Title | Based on Policy # |
---|---|---|---|
2505 | Revised 11/25/19 | Use of Facilities | 1225 |
2507 | Rev 11/04/03 | Solicitation | 1340 |
2508 | Revised 11/19/2021 | Visitors and Children in/on NPC Facilities | 1225 |
2509 | Combined with Procedure 2508 on 11/19/2021 | Children on College Facilities | 1225 |
2510 | Rev 11/04/03 | Reporting Emergencies | 1310 |
2515 | Rev 6/06 | Emergency Facility Closures | 1120 |
2517 | Rev 04/15/05 | Response to Weather Emergencies | 1120 |
2520 | Revised 2/23/2022 | Key Control | 1310 |
2540 | Rev 01/24/24 | Opioid Overdose Prevention | |
2545 | Rev 04/30/07 | Smoke-Free Workplace and Student Environment | 1330 |
2555 | Rev 6/11 | Plan for Crime Awareness and Campus Security | 1350 |
2556 | New 6/12/24 | Security Cameras | 1350 |
2560 | New 09/21/10 | Weapons on Campus | 1345 |
- Home
- Policies
- Procedures
- Procedures Overview
- District Governing Board - 2000's
- College Operations, General - 2100's
- Information Services, General - 2200's
- Business Office - 2300's
- Marketing, Public Relations - 2400's
- Facilities - 2500's
- Student Services - 2600's
- Personnel, General - 2700's
- Personnel, Non-Exempt - 2800's
- Personnel, Faculty - 2900's
- Instruction - 3000's & 3100's
Facilities Procedures
Procedures - 2500's
Contact
Farah Bughio
Assistant to President/Recording Secretary to DGB
P.O. Box 610
Holbrook, AZ 86025
(928) 524-7418
Helpful Links
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona