Procedure | Date | Title | Based on Policy # |
---|---|---|---|
2100 | Revised 02/03/2023 | Procedure Development and Review | 1115, 1210 |
2105 | Rev 03/17/17 | Fundraising | 1240 |
2106 | New 10/02/2023 | Grant Seeking and Management | 1240 |
2110 | Revised 08/01/2024 | Equal Opportunity, Harassment, and Nondiscrimination | 1102 |
2115 | Rev 04/21/92 | College Enrollment of Faculty Dependents | 1402 |
2125 | Revised 2/1/2023 | Shared Governance | 1210 |
2130 | Superseded by Procedure 2201 08/30/2019 | Computer and Electronic Access and Usage | 1138 |
2131 | New 09/20/10 | P2P File Sharing | 1138 |
2135 | New 10/25/01 | Official College Functions | 1280 |
2140 | New 2/28/05 | Intellectual Property | 1170 |
2141 | New 4/20/10 | College Archives | 1235 |
2145 | New 10/21/14 | College Records Management | 1235 |
2150 | New 11/25/19 | Emergency Response | 1121 |
2155 | New 7/28/2021 | Public Records Request | 1235 |
- Home
- Policies
- Procedures
- Procedures Overview
- District Governing Board - 2000's
- College Operations, General - 2100's
- Information Services, General - 2200's
- Business Office - 2300's
- Marketing, Public Relations - 2400's
- Facilities - 2500's
- Student Services - 2600's
- Personnel, General - 2700's
- Personnel, Non-Exempt - 2800's
- Personnel, Faculty - 2900's
- Instruction - 3000's & 3100's
College Operations Procedures
Procedures - 2100's
Contact
Farah Bughio
‪Assistant to President/Recording Secretary to DGB
P.O. Box 610
Holbrook, AZ 86025
(928) 524-7418
Helpful Links
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona