Procedure | Date | Title | Based on Policy # |
---|---|---|---|
2305 | Revised 11/1/17 | Payroll | 1525 |
2313 | Rev 03/27/17 | Vending Machines | 1020 |
2318 | Rev 10/26/16 | Student Payments | 1900 |
2320 | Rev 10/26/16 | Returned Checks | 1020 |
2335 | Revised 07/01/2020 | Procurement | 1020 |
2336 | New 11/25/19 | Sole Source Procurement | 1020 |
2340 | Rev 08/28/17 | College Receipts | 1900 |
2345 | Rev 08/28/17 | College Expenditures | 1930 |
2355 | Rev 07/24/17 | Inventory (Capital) | 1020 |
2357 | Rev 10/19/16 | Transferring Equipment | 1020 |
2370 | Rev 03/27/17 | Travel (In and Out-of-State) | 1962 |
2371 | Deleted 06/16 | Travel Expenses and Allowances | 1962 |
2385 | New 07/01/2021 | Fundraising and Gift Acceptance | 1921 |
- Home
- Policies
- Procedures
- Procedures Overview
- District Governing Board - 2000's
- College Operations, General - 2100's
- Information Services, General - 2200's
- Business Office - 2300's
- Marketing, Public Relations - 2400's
- Facilities - 2500's
- Student Services - 2600's
- Personnel, General - 2700's
- Personnel, Non-Exempt - 2800's
- Personnel, Faculty - 2900's
- Instruction - 3000's & 3100's
Business Office Procedures
Procedures - 2300's
Contact
Farah Bughio
‪Assistant to President/Recording Secretary to DGB
P.O. Box 610
Holbrook, AZ 86025
(928) 524-7418
Helpful Links
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona