Procedure | Date | Title | Based on Policy # |
---|---|---|---|
2201 | Revised 01/17/2024 | Computer and Electronic Access and Usage | 1138 |
2202 | Revised 10/02/2023 | Access Controls | 1138 |
2203 | Revised 09/2024 | Passwords | 1138 |
2204 | Revised 10/02/2023 | Administrative Rights | 1138 |
2205 | Revised 10/02/2023 | Account Termination | 1138 |
2206 | New 08/30/19 | Data Classification | 1138 |
2207 | Revised 11/25/19 | Physical Controls | 1138 |
2208 | New 11/25/19 | Disaster Recovery and Business Continuity | 1138 |
2209 | New 08/30/19 | Data Backups and Retention Periods | 1138 |
2210 | Revised 10/02/2023 | Change Management Controls | 1138 |
2211 | Revised 10/02/2023 | Auditing User Account Activity | 1138 |
2213 | New 05/21/2021 | Risk Assessment | 1017 and 1138 |
2214 | New 05/21/2021 | Incident Response | 1017 and 1138 |
- Home
- Policies
- Procedures
- Procedures Overview
- District Governing Board - 2000's
- College Operations, General - 2100's
- Information Services, General - 2200's
- Business Office - 2300's
- Marketing, Public Relations - 2400's
- Facilities - 2500's
- Student Services - 2600's
- Personnel, General - 2700's
- Personnel, Non-Exempt - 2800's
- Personnel, Faculty - 2900's
- Instruction - 3000's & 3100's
Technology Advancement & Support Procedures
Procedures - 2200's
Contact
Farah Bughio
‪Assistant to President/Recording Secretary to DGB
P.O. Box 610
Holbrook, AZ 86025
(928) 524-7418
Helpful Links
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona