Budget data conforms to mandates of law specified in Arizona Revised Statutes §15-1461 concerning the advertisement and publication of budget information.
Questions about the budget should be directed to Maderia Ellison, Vice President for Administrative Services, Chief Business Officer, (928) 532-6743.
Approved FY2020 Budget (Revised)
Revision reflects actual state appropriations (approved after DGB adoption), with reductions to Investment Income and Other to maintain Total Revenue amount.
Download as PDF
Navajo County Community College District
Northland Pioneer College
Revised Budget for Fiscal Year 2020
Summary of Budget Data
Increase/Decrease From Budget 2019 To Budget 2020 |
|||||
---|---|---|---|---|---|
Budget 2020 | Budget 2019 | Amount | % | ||
I. CURRENT GENERAL AND PLANT FUNDS | |||||
A. Expenditures: | |||||
Current General Fund | $28,729,200 | $27,988,697 | $740,503 | 2.6% | |
Unexpended Plant Fund | 14,839,500 | 11,443,000 | 3,396,500 | 29.7% | |
Retirement of Indebtedness Plant Fund | -0- | -0- | -0- | -0- | |
TOTAL | $43,568,700 | $39,431,697 | $4,137,003 | 10.5% | |
B. Expenditures Per Full-Time Student Equivalent (FTSE): | |||||
Current General Fund | $14,265/FTSE | $13,994/FTSE | $270/FTSE | 1.9% | |
Unexpended Plant Fund | $7,368/FTSE | $5,722/FTSE | $1,647/FTSE | 28.8% | |
Projected FTSE Count | 2,014 | 2,000 | |||
II. TOTAL OF ALL FUNDS ESTIMATED PERSONNEL COMPENSATION | |||||
Employee Salaries and Hourly Costs | $16,064,319 | $15,434,817 | $629,502 | 4.1% | |
Retirement Costs | 1,649,843 | 1,609,043 | 40,800 | 2.5% | |
Healthcare Costs | 1,897,284 | 1,808,975 | 88,309 | 4.9% | |
Other Benefit Costs | 1,390,758 | 1,376,642 | 14,116 | 1.0% | |
TOTAL | $21,002,204 | $20,229,477 | $772,727 | 3.8% | |
III. SUMMARY OF PRIMARY AND SECONDARY PROPERTY TAX LEVIES AND RATES | |||||
A. Amount Levied: | |||||
Primary Tax Levy | $15,487,000 | $15,055,197 | $431,803 | 2.9% | |
Secondary Tax Levy | -0- | -0- | -0- | -0- | |
TOTAL LEVY | $15,487,000 | $15,055,197 | $431,803 | 2.9% | |
B. Rates per $100 Net Assessed Valuation: | |||||
Primary Tax Rate | 1.8164 | 1.8164 | -0- | -0- | |
Secondary Tax Rate | -0- | -0- | -0- | -0- | |
TOTAL RATE | 1.8164 | 1.8164 | -0- | -0- | |
IV. MAXIMUM ALLOWABLE PRIMARY TAX LEVY FOR FISCAL YEAR 2020 PURSUANT TO A.R.S. §42-17051 | $15,877,014 | ||||
V. AMOUNT RECEIVED FROM PRIMARY PROPERTY TAXES IN FISCAL YEAR 2019 IN EXCESS OF THE MAXIMUM ALLOWABLE AMOUNT AS CALCULATED PURSUANT TO A.R.S. §42-17051 | -0- |
Navajo County Community College District
Northland Pioneer College
Budget for Fiscal Year 2020
Resources
Current Funds | Plant Funds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General Fund 2020 |
Restricted Fund 2020 |
Auxiliary Fund 2020 |
Unexpended Plant Fund 2020 |
Retirement of Indebtedness 2020 |
Other Funds 2020 | Total All Funds 2020 | Total All Funds 2019 | % Increase/ Decrease |
|||
BEGINNING BALANCES – July 1* | |||||||||||
Restricted | |||||||||||
Unrestricted | $41,200,000 | $24,500,000 | $65,700,000 | $59,500,000 | 10.4% | ||||||
Total Beginning Balances | $41,200,000 | $24,500,000 | $65,700,000 | $59,500,000 | 10.4% | ||||||
REVENUES AND OTHER INFLOWS | |||||||||||
Student Tuition and Fees | |||||||||||
General Tuition | $3,060,000 | $3,060,000 | $3,060,000 | -0- | |||||||
Out-of-District Tuition | |||||||||||
Out-of-State Tuition | 100,000 | 100,000 | 100,000 | -0- | |||||||
Student Fees | 700,000 | 700,000 | 700,000 | -0- | |||||||
Tuition and Fee Remissions or Waivers |
1,000,000 | 1,000,000 | 1,000,000 | -0- | |||||||
State Appropriations | |||||||||||
Maintenance Support | 1,567,700 | 1,567,700 | 1,567,500 | -0.6% | |||||||
Equalization Aid | 7,751,900 | 7,751,900 | 7,107,100 | 9.1% | |||||||
Capital Support | 339,500 | 339,500 | 342,600 | -0.9% | |||||||
Property Taxes | |||||||||||
Primary Tax Levy | 15,254,000 | 15,254,000 | 15,055,197 | 1.3% | |||||||
Secondary Tax Levy | |||||||||||
Gifts, Grants, and Contracts | 2,000,000 | 5,600,000 | 7,600,000 | 7,100,000 | 7.0% | ||||||
Sales and Services | |||||||||||
Investment Income | 195,600 | 195,600 | 139,900 | 39.8% | |||||||
State Shared Sales Tax | 400,000 | 400,000 | 400,000 | -0- | |||||||
Other Revenues | 300,000 | 300,000 | 300,400 | -0.1% | |||||||
Proceeds from Sale of Bonds |
|||||||||||
Total Revenues and Other Inflows | $31,629,200 | $6,000,000 | $300,000 | $339,500 | $38,268,700 | $36,881,697 | 3.8% | ||||
Transfers | |||||||||||
Transfers In | 600,000 | 300,000 | 2,000,000 | 2,900,000 | 2,900,000 | -0- | |||||
(Transfers Out) | (2,900,000) | (2,900,000) | (2,900,000) | -0- | |||||||
Total Transfers | ($2,900,000) | $600,000 | $300,000 | $2,000,000 | |||||||
Less: | |||||||||||
Governing Board Designations | (12,470,800) | (12,470,800) | (4,860,431) | 156.6% | |||||||
Policy 1924 – Cash Reserve |
(28,729,200) | (28,729,200) | (28,289,569) | 1.6% | |||||||
Policy 1926 – Future Capital Reserve | (12,000,000) | (12,000,000) | (16,600,000) | -27.7% | |||||||
Total Resources Available for Budget Year |
$28,729,200 | $6,600,000 | $600,000 | $14,839,500 | $50,768,700 | $46,631,697 | 8.9% |
* These amounts exclude amounts not in spendable form (i.e., prepaids, inventories, and capital assets) or amounts legally or contractually required to be maintained intact.
Navajo County Community College District
Northland Pioneer College
Budget for Fiscal Year 2020
Expenditures and Other Outflows
Current Funds | Plant Funds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General Fund 2020 |
Restricted Fund 2020 |
Auxiliary Fund 2020 |
Unexpended Plant Fund 2020 |
Retirement of Indebtedness 2020 |
Other Funds 2020 | Total All Funds 2020 | Total All Funds 2019 | % Increase/ Decrease |
|||
TOTAL RESOURCES AVAILABLE FOR THE BUDGET YEAR (FROM SCHEDULE B) |
$28,729,200 | $6,600,000 | $600,000 | $14,839,500 | $50,768,700 | $46,631,697 | 8.9% | ||||
EXPENDITURES AND OTHER OUTFLOWS | |||||||||||
Instruction | 11,070,908 | 1,500,000 | 12,570,908 | 12,322,264 | 2.0% | ||||||
Public Service | 20,000 | 20,000 | 20,000 | -0- | |||||||
Academic Support | 1,213,019 | 1,213,019 | 1,163,861 | 4.2% | |||||||
Student Services | 1,988,722 | 650,000 | 2,638,722 | 2,558,400 | 3.1% | ||||||
Institutional Support (Administration) | 9,362,697 | 30,000 | 9,392,697 | 9,012,382 | 4.2% | ||||||
Operation and Maintenance of Plant | 1,963,406 | 1,963,406 | 1,841,825 | 6.6% | |||||||
Scholarships | 2,020,775 | 4,400,000 | 6,420,775 | 6,433,775 | -0.2% | ||||||
Auxiliary Enterprises | 600,000 | 600,000 | 600,000 | -0- | |||||||
Capital Assets | 14,839,500 | 14,839,500 | 11,443,00 | 29.7% | |||||||
Debt Service - General Obligation Bonds | |||||||||||
Debt Service – Other Long-Term Debt | |||||||||||
Other Expenditures | |||||||||||
Contingency | 1,109,673 | 1,109,673 | 1,236,190 | -10.2% | |||||||
Total Expenditures and Other Outflows | $28,729,200 | $6,600,000 | $600,000 | $14,839,500 | $50,768,700 | $46,631,697 | 8.9% |