Certificate Name | Program | Length | Cost | |
---|---|---|---|---|
Automotive Service Operations (CP) | Automotive Technology | 10 months | $2538 | |
Automotive Technology (CAS) | Automotive Technology | 17 months | $3833 | |
Computer and Information Systems (CAS) | Computer Information Systems | 24 months | $7595 | |
Computer and Information Systems (CP) | Computer Information Systems | 12 months | $5366 | |
Construction Technology (CAS) | Construction Technology | 10 months | $3267 | |
Construction Technology (CP) | Construction Technology | 10 months | $2545 | |
Cosmetology (CAS) | Cosmetology | 28 months | $6082 | |
Cosmetology (CP) | Cosmetology | 28 months | $5620 | |
Cybersecurity (CAS) | Cybersecurity | 24 months | $5415 | |
Cybersecurity (CP) | Cybersecurity | 12 months | $5326 | |
Electrical (CAS) | Energy & Industrial Technician | 24 months | $3870 | |
Electrical (CP) | Energy & Industrial Technician | 24 months | $3068 | |
Electrical and Instrumentation (CAS) | Energy & Industrial Technician | 18 months | $3090 | |
Electrical and Instrumentation (CP) | Energy & Industrial Technician | 12 months | $2628 | |
Electrical Systems and Engines (CP) | Automotive Technology | 12 months | $2661 | |
Entrepreneurship (CAS) | Entrepreneurship | 17 months | $4287 | |
Entrepreneurship Fundamentals (CP) | Entrepreneurship | 10 months | $2718 | |
Film and Digital Video (CAS) | Film & Digital Video | 10 months | $3120 | |
Film and Digital Video (CP) | Film & Digital Video | 10 months | $2413 | |
Fire Science (CAS) | Fire Science | 24 months | $3068 | |
FRS Driver/Operator (CP) | Fire Science | 12 months | $2696 | |
FRS Firefighter (CP) | Fire Science | 10 months | $2214 | |
FRS Leadership (CP) | Fire Science | 12 months | $2676 | |
Hairstyling (CP) | Cosmetology | 18 months | $3838 | |
Industrial Electrical Motors and PLC (CAS) | Energy & Industrial Technician | 18 months | $3390 | |
Industrial Electrical Motors and PLC (CP) | Energy & Industrial Technician | 12 months | $2928 | |
Industrial Mechanics and Fluid Power (CAS) | Energy & Industrial Technician | 18 months | $3698 | |
Industrial Mechanics and Fluid Power (CP) | Energy & Industrial Technician | 12 months | $3236 | |
Industrial Plant Operations (CAS) | Energy & Industrial Technician | 24 months | $3410 | |
Industrial Plant Operations (CP) | Energy & Industrial Technician | 24 months | $2928 | |
Instrumentation (CAS) | Energy & Industrial Technician | 24 months | $3895 | |
Instrumentation (CP) | Energy & Industrial Technician | 24 months | $3093 | |
Management and Leadership (CAS) | Management & Leadership | 17 months | $4287 | |
Management and Leadership Fundamentals (CP) | Management & Leadership | 10 months | $2949 | |
Mechanical Maintenance (CAS) | Energy & Industrial Technician | 24 months | $3875 | |
Mechanical Maintenance (CP) | Energy & Industrial Technician | 24 months | $3068 | |
Medical Assistant (CAS) | Medical Assistant (MDA) | 24 months | $4920 | |
Medical Assistant (CP) | Medical Assistant (MDA) | 24 months | $4689 | |
Medical Assistant (CP) | Medical Assistant (MDA) | 24 months | $4689 | |
Medical Office Administration (CAS) | Medical Office Administration | 24 months | $4214 | |
Medical Office Administration Fundamentals (CP) | Medical Office Administration | 10 months | $2899 | |
Nail Technician (CP) | Cosmetology | 12 months | $2719 | |
Nursing Assistant (CP) | Nursing Assistant | 10 months | $1885 | |
Operations and Maintenance (CAS) | Energy & Industrial Technician | 24 months | $4113 | |
Operations and Maintenance (CP) | 24 months | $3311 | ||
Operations and Maintenance (CP) | Energy & Industrial Technician | 24 months | $3311 | |
Paramedicine (CAS) | Paramedicine | 24 months | $6797 | |
Paramedicine (CP) | Paramedicine | 24 months | $6335 | |
Practical Nursing (CAS) | Practical Nursing (LPN) | 28 months | $8267 | |
Software and Web Development (CAS) | Software and Web Development | 24 months | $4840 | |
Software and Web Development (CP) | Software and Web Development | 24 months | $1656 | |
Therapeutic Massage (CAS) | Therapeutic Massage | 17 months | $6331 | |
Therapeutic Massage (CP) | Therapeutic Massage | 12 months | $5824 | |
Welder/Welding Technologist (CAS) | Welding | 24 months | $3560 | |
Welding Level III Advanced Welder (CP) | Welding | 12 months | $2547 |
NPC GEDT Certificates
4 Campuses & 5 Centers Throughout Navajo & Apache Counties in Northeastern Arizona