DRA Student Allocation by Site | Comparisons Increase of 9 students from Fall 2007 |
---|---|
WMC - 34% | 0 changes |
SCC - 25% | +8 students |
PDC - 14% | +4 students |
LCC - 6% | 0 changes |
SPE - 7% | +1 student |
STJ - 3% | -2 students |
WRV - 2% | -2 students |
Internet - 3% | -1 student |
CDA - 1% | -2 students |
HOPI - 1% | +1 student |
HEB - 1% | +1 student |
SAN - 1% | +1 student |
KAY - 0% | -1 student |
DRA Student Enrollment at NPC Compared to NAVIT
- NPC - 72% increase of 7 students from Fall 2007
- NAVIT - 28% increase of 5 students from Fall 2007
DRA Student Enrollment in TLC classes compared to other NPC classes
- TLC - 16% less 1 student from Fall 2007
- NPC - 84% increase of 10 students from Fall 2007