Under the provisions of Title II of Public Law 101-542, The Crime Awareness and Campus Security Act of 1990, the College President, or personnel designated by the College President, shall establish a plan for crime awareness and campus security. The Northland Pioneer College Plan for Crime Awareness and Campus Security is broken down into the following sections of Procedure 2555:
- Reporting crimes and emergencies occurring on or next to Campus.
- Security and access to campus facilities
- Campus law enforcement
- Crime prevention awareness and education
- Use and sale of alcoholic beverages and illegal drugs.
Reports are submitted every October and cover the previous calendar year.
You may also want to check our Campus Sexual Violence Elimination (SaVE) Act page for additional information.
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Of the above crimes, none were classified as hate crimes by reason of prejudice for race, gender, religion, sexual orientation, ethnicity, or disability.
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction/Damage/ Vandalism of Property |
0 | 0 | 0 | 0 |
VAWA Offenses | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Domestic Violence | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
On Campus | Disciplinary Actions | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Unfounded Crimes | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Total Unfounded Crimes | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Of the above crimes, none were classified as hate crimes by reason of prejudice for race, gender, religion, sexual orientation, ethnicity, or disability.
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction/Damage/ Vandalism of Property |
0 | 0 | 0 | 0 |
VAWA Offenses | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Domestic Violence | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
On Campus | Disciplinary Actions | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Unfounded Crimes | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Total Unfounded Crimes | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 2 | 0 | 1 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 |
Larceny-Theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction/Damage/ Vandalism of Property |
0 | 0 | 0 | 0 |
Of the above crimes, none were classified as hate crimes by reason of prejudice for race, gender, religion, sexual orientation, ethnicity, or disability.
VAWA Offenses | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Domestic Violence | 1 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 |
Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
On Campus | Disciplinary Actions | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Liquor Law Violations | 0 | 0 | 0 | 0 |
Drug-related Violations | 0 | 0 | 0 | 0 |
Weapons Possession | 0 | 0 | 0 | 0 |
Unfounded Crimes | On-Campus | Residential Facility | Non-Campus Property | Public Property |
---|---|---|---|---|
Total Unfounded Crimes | 0 | 0 | 0 | 0 |
Reporting Criminal Activity
To report criminal activity, fires, medical, or other emergencies at NPC, call 9-1-1. Be sure to tell the dispatcher which NPC location, including building name, if applicable. If you use an NPC phone, the campus office is automatically notified of the call during regular business hours. If you are able, go directly to the main office of the campus or center, providing as many specific details of the incident as possible. Include accurate descriptions of individuals (especially things that cannot be changed quickly, like tattoos or pants) and vehicles that may be involved; vehicle license plate numbers are important.
NPC Response to Reports of Criminal Actions or Other Emergencies that Occur On Campus
An NPC official will respond to any report made of criminal activity or other emergency. When necessary, the City Police Department and/or Fire Department will respond to emergencies on campus. NPC will also respond administratively if a reported criminal offense involves an NPC student or employee as either victim or alleged offender. An alleged offender who is an NPC student or employee is subject to applicable NPC conduct policies, disciplinary procedures, and sanctions. Sanctions may include suspension or expulsion for student offenders and suspension or termination of employment for employee offenders.
Information Regarding Local Sex Offenders
The state of Arizona is currently formulating a response to recent statutes requiring sex offenders who plan to enroll in college to notify the state of that decision. In the interim, the Arizona Department of Public Safety has a website where sexual offenders are listed by residence location. If you wish to inquire whether a sexual offender is residing near a campus or your residence, go to https://www.azdps.gov/services/public-services-center/sex-offender-compliance.
See also Procedure 2623 – Process for Registered Sex Offenders to register for classes
Questions or to obtain a printed copy of this information, contact
Dr. Michael Solomonson, Vice President for Learning and Student Services, at (928) 536-6217 | email
The U.S. Department of Education requires all higher education institutions to annually report crime statistics for all campuses. Institutions must provide crime statistics for all campuses in specific geographical categories. These categories are:
-
On Campus – Any building or property owned or controlled by an institution within the same reasonably contiguous geographic area and used by the institution in direct support of, or in a manner related to, the institution's educational purposes, including residence halls; and any building or property that is within or reasonably contiguous to paragraph (1) of this definition, that is owned by the institution but controlled by another person, is frequently used by students, and supports institutional purposes (such as a food or other retail vendor).
-
Dormitories/Residential Facilities – Dormitories or other residential facilities for students on campus is a subset of the on-campus category. Institutions must disclose the total number of on-campus crimes, including those in dorms or other residential facilities for students on campus, and must also make a separate disclosure limited to the number of crimes occurring in student dorms or residential facilities on campus.
-
A Noncampus Building or Property – Any building or property owned or controlled by a student organization that is officially recognized by the institution; or any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution.
-
On Public Property – All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to and accessible from the campus.